The B.Sc. in Finance/Banking and Finance program offers a comprehensive study of the financial sector, equipping students with the knowledge and skills necessary to excel in the dynamic world of finance. This program provides a solid foundation in financial theory, banking operations, investment management, risk analysis, and financial markets. Students will gain a deep understanding of financial concepts, regulatory frameworks, and emerging trends shaping the global financial landscape. Through a combination of theoretical knowledge, practical applications, and industry insights, students will be prepared for a wide range of careers in finance and banking.
Aims and Objectives: The aim of the B.Sc. in Finance/Banking and Finance program is to develop competent professionals who can effectively navigate the complexities of the financial industry and contribute to its growth and stability. The program aims to:
Learning Outcomes: Upon successful completion of the B.Sc. in Finance/Banking and Finance program, students will be able to:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication Skills in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
AMS 101 | Principles of Management | 2 |
AMS 102 | Basic Mathematics | 2 |
AMS 103 | Introduction to Computers | 2 |
AMS 104 | Principles of Project Management | 2 |
FIN 101 | Introduction to Finance | 3 |
Total Unit: 15
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
FIN 202 | Principles of Insurance | 2 |
FIN 204 | Quantitative Analysis | 2 |
FIN 209 | Elements of Banking | 3 |
FIN 210 | Banking Methods and Process | 3 |
FIN 215 | Applications of Computer in Finance and Banking | 2 |
FIN 216 | Fundamentals of Deposit Insurance | 2 |
FIN 217 | Law of Banking | 3 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
FIN 303 | Principles of Finance | 2 |
FIN 304 | Development Finance | 2 |
FIN 305 | Financial Systems in Nigeria | 2 |
FIN 308 | Bank Lending and Credit Administration | 2 |
FIN 313 | Financial Management | 2 |
FIN 315 | Management of Financial Institutions | 3 |
FIN 316 | Practice of Deposit Insurance | 3 |
FIN 317 | Entrepreneurship of Finance | 2 |
Total Unit: 24
Course Code | Course Title | Unit |
---|---|---|
FIN 404 | Research Project | 6 |
FIN 408 | Project Evaluation | 2 |
FIN 409 | Financial Technology (FINTEC) | 3 |
FIN 410 | Investment Analysis and Portfolio Management | 3 |
FIN 411 | Structure and Management of Insurance | 3 |
FIN 413 | Quantitative Finance | 3 |
FIN 414 | Marketing of Financial Services | 2 |
FIN 416 | International Trade and Finance | 4 |
Total Unit: 26
Check out our 10 months professional certificate programs