The Cybersecurity B.Sc. program is designed to equip students with the knowledge and skills necessary to navigate the complex landscape of cybersecurity threats and protect digital systems and information from unauthorized access. In this program, students will gain a comprehensive understanding of cybersecurity principles, technologies, and best practices. Through a combination of theoretical knowledge and hands-on practical experience, students will develop the expertise required to analyze, detect, prevent, and respond to cyber threats. This program prepares students for a rewarding career in the rapidly evolving field of cybersecurity.
Aim and Objectives: The aim of the Cybersecurity B.Sc. program is to provide students with a strong foundation in cybersecurity principles, methodologies, and technologies. The program is designed to:
Learning Outcomes: By the end of the Cybersecurity B.Sc. program, students will be able to:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
MTH 101 | Elementary Mathematics I | 2 |
MTH 102 | Elementary Mathematics II | 2 |
PHY 101 | General Physics I | 2 |
PHY 102 | General Physics II | 2 |
PHY 107 | General Practical Physics I | 1 |
PHY 108 | General Practical Physics II | 1 |
STA 111 | Descriptive Statistics | 3 |
COS 101 | Introduction to Computing Sciences | 3 |
COS 102 | Problem Solving | 3 |
Total Unit: 23
Course Code | Course Title | Unit | Lecture Hours | Tutorial/Practical Hours |
---|---|---|---|---|
GST 212 | Philosophy, Logic and Human Existence | 2 | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | 15 | 45 |
COS 201 | Computer Programming I | 3 | 30 | 45 |
COS 202 | Computer Programming II | 3 | 30 | 45 |
CYB 201 | Introduction to Cybersecurity and Strategy | 2 | 30 | 0 |
CYB 203 | Cybercrime, Law and Countermeasures | 2 | 30 | 0 |
CYB 299 | SIWES I | 3 | 0 | 135 |
INS 204 | Systems Analysis and Design | 3 | 30 | 45 |
SEN 201 | Introduction to Software Engineering | 2 | 30 | 0 |
Total Unit: 22
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
CYB 301 | Cryptography Techniques, Algorithms and Applications | 2 |
CYB 302 | Biometrics Security | 2 |
CYB 303 | Cybersecurity Risks Analysis, Challenges and Mitigation | 2 |
CYB 304 | Information and Big Data Security | 2 |
CYB 305 | Digital Forensics and Investigation Methods | 2 |
CYB 322 | Cybersecurity Innovation and New Technologies | 2 |
CYB 399 | SIWES II | 3 |
CSC 309 | Artificial Intelligence | 2 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
COS 409 | Research Methodology and Technical Report Writing | 3 |
CYB 401 | Systems Vulnerability Assessment and Testing | 2 |
CYB 402 | Steganography-Access Methods and Data Hiding | 2 |
CYB 403 | Cyber Threat Intelligence and Cyber Conflict | 2 |
CYB 404 | Cloud Computing Security | 2 |
CYB 405 | Ethical Hacking and Reverse Engineering | 2 |
CYB 406 | Deep and Dark Web Security | 2 |
CYB 497 | Final Year Project I | 3 |
CYB 498 | Final Year Project II | 3 |
Total Unit: 21
Check out our 10 months professional certificate programs