The Data Science B.Sc. program is designed to equip students with the skills and knowledge required to harness the power of data and drive data-driven decision-making. In today's digital age, data has become a valuable resource, and professionals who can effectively analyze and interpret data are in high demand across industries. This program provides a comprehensive understanding of data science concepts, techniques, and tools, enabling students to become proficient in data manipulation, data visualization, statistical analysis, machine learning, and predictive modeling. Through hands-on projects and real-world applications, students will develop the expertise to uncover insights, solve complex problems, and make informed decisions based on data.
Aim and Objectives: The aim of the Data Science B.Sc. program is to develop skilled and knowledgeable professionals who can effectively harness data to drive business and societal impact. The program is designed to achieve the following objectives:
Learning Outcomes: By the end of the Data Science B.Sc. program, students will be able to:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
MTH 101 | Elementary Mathematics I | 2 |
MTH 102 | Elementary Mathematics II | 2 |
PHY 101 | General Physics I | 2 |
PHY 102 | General Physics II | 2 |
PHY 107 | General Practical Physics I | 1 |
PHY 108 | General Practical Physics II | 1 |
STA 111 | Descriptive Statistics | 3 |
COS 101 | Introduction to Computing Sciences | 3 |
COS 102 | Problem Solving | 3 |
Total Unit: 23
Course Code | Course Title | Unit |
---|---|---|
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
MTH 201 | Mathematical Methods I | 2 |
MTH 203 | Sets, Logic and Algebra I | 2 |
MTH 209 | Introduction to Numerical Analysis | 2 |
COS 201 | Computer Programming I | 3 |
COS 202 | Computer Programming II | 3 |
DTS 201 | Introduction to Data Science | 2 |
DTS 204 | Statistical Computing Inference and Modelling | 3 |
DTS 211 | Introduction to R Programming | 2 |
DTS 299 | SIWES I | 3 |
CSC 203 | Discrete Structures | 2 |
Total Unit: 28
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
DTS 302 | Big Data Computing | 2 |
DTS 304 | Data Management I | 3 |
DTS 308 | Ethics and Legal Issues in Data Science | 2 |
DTS 316 | Probability for Data Science | 3 |
DTS 322 | Data Science Innovation and Entrepreneurship | 2 |
DTS 399 | SIWES II | 3 |
CYB 201 | Introduction to Cybersecurity and Strategy | 2 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
COS 409 | Research Methodology & Technical Report Writing | 3 |
DTS 403 | Data Visualization for Data-driven Decision Making | 2 |
DTS 497 | Final Year Project I | 3 |
DTS 498 | Final Year Project II | 3 |
INS 401 | Project Management | 2 |
Total Unit: 15
Check out our 10 months professional certificate programs