Our B.Sc. in Economics program provides students with a comprehensive understanding of economic theories, principles, and analytical tools. The curriculum consists of a balanced combination of core courses, elective courses, and practical applications. Core courses cover topics such as microeconomics, macroeconomics, econometrics, mathematical economics, and international economics. Elective courses allow students to specialize in areas such as economic policy, finance, development economics, or industrial organization. The program also emphasizes the development of critical thinking, problem-solving, and quantitative skills through coursework, case studies, research projects, and internships.
Outcome: Upon completion of the Economics B.Sc. program, students will have a strong foundation in economic theory and analysis. They will be equipped with the skills to analyze economic phenomena, conduct empirical research, and make informed policy recommendations. Graduates can pursue careers in various sectors such as banking, finance, consulting, government, research institutions, or international organizations. They can work as economists, financial analysts, policy analysts, research associates, or data analysts. Additionally, the program provides a solid basis for further studies at the postgraduate level, such as pursuing a Master's or Ph.D. in Economics or related fields.
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication Skills in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
ECO 101 | Principles of Economics l | 2 |
ECO 103 | Introductory Mathematics l | 2 |
ECO 102 | Principles of Economics ll | 2 |
ECO 104 | Introductory Mathematics ll | 2 |
Total Unit: 12
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
SSC 202 | Introduction to Computer and its Application | 3 |
ECO 201 | Introduction to Microeconomics l | 2 |
ECO 203 | Introduction to Macroeconomics l | 2 |
ECO 205 | Structure of the Nigerian Economy | 2 |
ECO 207 | Mathematics for Economists | 2 |
ECO 202 | Introduction to Microeconomics ll | 2 |
ECO 204 | Introduction to Macroeconomics ll | 2 |
ECO 206 | Statistics for Economists | 2 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
ECO 301 | Intermediate Microeconomics l | 2 |
ECO 303 | Intermediate Macroeconomics l | 2 |
ECO 305 | History of Economic Thought | 2 |
ECO 307 | Project Evaluation | 3 |
ECO 302 | Intermediate Microeconomics ll | 2 |
ECO 304 | Intermediate Macroeconomics ll | 2 |
ECO 306 | Introductory Econometrics | 3 |
ECO 310 | Public Sector Economics | 2 |
SSC 301 | Innovation in the Social Sciences | 2 |
SSC 302 | Research Method I | 2 |
Total Unit: 26
Course Code | Course Title | Unit |
---|---|---|
ECO 401 | Advanced Microeconomics l | 2 |
ECO 403 | Advanced Macroeconomics l | 2 |
ECO 405 | Economic Planning | 3 |
ECO 407 | Fiscal Policy and Analysis | 3 |
ECO 402 | Advanced Microeconomics ll | 2 |
ECO 404 | Advanced Macroeconomics ll | 2 |
ECO 406 | Monetary Theory and Policy | 3 |
ECO 499 | Research Project/Original Essay | 6 |
SSC 401 | Research Method II | 2 |
Total Unit: 25
Check out our 10 months professional certificate programs