The Entrepreneurship B.Sc. program is designed to equip students with the knowledge, skills, and mindset necessary to thrive in the dynamic world of business and innovation. This comprehensive program provides a solid foundation in entrepreneurship principles, business management, and strategic thinking, empowering students to navigate the challenges and opportunities of starting and growing their own ventures. Through a combination of theoretical knowledge, practical application, and real-world case studies, students will develop a deep understanding of the entrepreneurial process and gain the tools needed to turn innovative ideas into successful businesses. Whether aspiring to launch their own startups or drive innovation within existing organizations, this program prepares students to become creative, adaptable, and forward-thinking entrepreneurs.
Aims and Objectives: The aim of the Entrepreneurship B.Sc. program is to cultivate a new generation of entrepreneurial leaders who can drive economic growth, innovation, and social impact. The program is designed to achieve the following objectives:
Learning Outcomes: Upon completion of the Entrepreneurship B.Sc. program, students will be able to:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication Skills in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
AMS 101 | Principles of Management | 2 |
AMS 102 | Basic Mathematics | 2 |
AMS 103 | Introduction to Computers | 2 |
AMS 104 | Principles of Project Management | 2 |
ECO 101 | Principles of Economics | 2 |
ECO 102 | Elements of Book keeping | 3 |
ENT 121 | Introduction to Entrepreneurship & venture Creation | 3 |
ENT 122 | The Nigerian Entrepreneurial Environment | 2 |
ENT 124 | Basic Financial Literacy | 3 |
ENT 125 | Business Statistics | 2 |
Total Unit: 27
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
ENT 223 | Introduction to Entrepreneurial Financing | 2 |
ENT 224 | Entrepreneurship and Change Management | 2 |
ENT 225 | Entrepreneurial Marketing | 2 |
ENT 227 | Theories of Entrepreneurship | 2 |
ENT 232 | Industrial Learning and Tours I | 3 |
ENT 234 | Biographical Studies of Entrepreneurial Thinkers and Giants | 3 |
Total Unit: 18
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
ENT 315 | Business Opportunity Scouting and Evaluation | 2 |
ENT 323 | Sociology of Entrepreneurship | 2 |
ENT 325 | Small Scale Business Management | 2 |
ENT 328 | Family Business and Succession Plan | 2 |
ENT 332 | Feasibilities and Business Planning | 3 |
ENT 334 | Research Methods/td> | 3 |
ENT 336 | Industrial Learning and Tours II | 3 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
ENT 416 | Social Entrepreneurship and Community Development | 2 |
ENT 417 | Technology Entrepreneurship and Intellectual Property Rights | 2 |
ENT 424 | Management of Creativity and Innovation | 2 |
ENT 427 | E-Business | 2 |
ENT 428 | Entrepreneurship and Gender Issues | 2 |
ENT 429 | Strategic Thinking, Problem Solving and Negotiation Skills | 2 |
ENT 432 | Risk Management and Insurance | 3 |
ENT 442 | Research for Enterprise | 4 |
Total Unit: 19
Check out our 10 months professional certificate programs