The Information and Media Studies B.Sc. program is designed to provide students with a comprehensive understanding of the dynamic field of information and media in today's digital age. This interdisciplinary program explores the various aspects of information management, media communication, and digital technologies. Students will gain insights into how information is created, organized, disseminated, and consumed, and how media shapes our society. Through a combination of theoretical knowledge and practical skills, students will be prepared to navigate the rapidly evolving landscape of information and media industries.
Aims and Objectives: The aim of the Information and Media Studies B.Sc. program is to equip students with a solid foundation in the theories, concepts, and practices related to information and media. The program aims to:
Learning Outcomes: Upon completion of the Information and Media Studies B.Sc. program, students will:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
CMS 111 | Introduction to Human Communication | 2 |
CMS 112 | Writing for the Media | 2 |
ISM 111 | Introduction to Information Science | 2 |
ISM 112 | Basic Computer Tools | 2 |
ISM 113 | Computer Aided Design in Media Production | 2 |
ISM 121 | Web-based Technologies & Multimedia | 2 |
Total Unit: 16
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
CMS 211 | History of Nigerian Media | 2 |
ISM 211 | Introduction to Image Processing & Application | 2 |
ISM 212 | Applied Computer Graphics | 2 |
ISM 213 | Fundamentals of Film & Cinematography | 2 |
ISM 214 | Introduction to Academic Information Resources | 2 |
ISM 221 | Media Production Process | 2 |
ISM 223 | Introduction to Multimedia Scripting | 2 |
ISM 224 | Introduction to online and investigative Journalism | 2 |
Total Unit: 20
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
CMS 311 | Theories of Communication | 2 |
CMS 312 | Foundation of Communication Research | 2 |
CMS 313 | Data analysis in Communication Research | 2 |
ISM 311 | Interactive & Motion Graphics | 3 |
ISM 312 | Computer Animation Production | 2 |
ISM 313 | Introduction to Social Media Network | 2 |
ISM 314 | E-commerce/Business Communication | 2 |
ISM 321 | Fundamentals of Television & Display Technologies | 2 |
ISM 322 | E-publishing (Digital Media Production) | 2 |
ISM 323 | Digital Audio & Video System Technology | 2 |
ISM 324 | SIWES | 4 |
Total Unit: 29
CMS 411 | International Communication | 2 |
CMS 412 | Communication and Society | 2 |
ISM 411 | Media Economics and Management | 2 |
ISM 412 | Media Ethics | 2 |
ISM 413 | Media Law & Policy | 2 |
ISM 414 | 3D Modelling & Technology and Digital Rendering | 2 |
ISM 421 | New Media, Politics and Democracy | 2 |
ISM 422 | ICT and Development | 2 |
ISM 423 | Entrepreneurship | 3 |
ISM 429 | Project | 4 |
Total Unit: 23
Check out our 10 months professional certificate programs