The Information Technology (IT) B.Sc. program is designed to equip students with the knowledge and skills necessary to excel in the dynamic field of technology. This program provides a comprehensive understanding of computer systems, software development, data management, network security, and emerging technologies. Through a combination of theoretical learning and practical application, students will develop expertise in various IT domains, preparing them for a wide range of exciting career opportunities in the rapidly evolving digital landscape.
Aims and Objectives: The aim of the Information Technology B.Sc. program is to foster a deep understanding of IT concepts, methodologies, and practices, empowering students to become proficient professionals in the field. The program objectives are as follows:
Learning Outcomes: By the end of the Information Technology B.Sc. program, students will:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
MTH 101 | Elementary Mathematics I | 2 |
MTH 102 | Elementary Mathematics II | 2 |
PHY 101 | General Physics I | 2 |
PHY 102 | General Physics II | 2 |
PHY 107 | General Practical Physics I | 1 |
PHY 108 | General Practical Physics II | 1 |
STA 111 | Descriptive Statistics | 3 |
COS 101 | Introduction to Computing Sciences | 3 |
COS 102 | Problem Solving | 3 |
Total Unit: 23
GST 212 | Philosophy, Logic, and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
COS 201 | Computer Programming I | 3 |
COS 202 | Computer Programming II | 3 |
IFT 203 | Introduction to Web Technologies | 2 |
IFT 205 | Introduction to Information Technology | 2 |
IFT 211 | Digital Logic Design | 2 |
IFT 212 | Computer Architecture and Organization | 2 |
IFT 299 | SIWES I | 3 |
INS 202 | Human-Computer Interface | 2 |
Total Unit: 23
SIWES I takes place during the long vacation of 200 level
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
IFT 302 | Web Application Development | 2 |
IFT 304 | Web Development using Content Management Systems | 2 |
IFT 308 | Ethics and Legal Issues in IT | 2 |
IFT 310 | Mobile Application Development | 2 |
IFT 322 IT | Innovation and Entrepreneurship | 2 |
IFT 342 | Network Servers and Infrastructures | 2 |
IFT 399 | SIWES II | 3 |
CSC 308 | Operating Systems | 3 |
ICT 305 | Data Communications Systems and Network | 3 |
Total Unit: 25
SIWES II takes place during the long vacation of 300 level
COS 409 | Research Methodology and Technical Report Writing | 3 |
IFT 403 | Mobile and Pervasive Computing | 2 |
IFT 410 | System Integration and Architecture | 2 |
IFT 442 | Wireless Communications and Networking | 2 |
IFT 497 | Final Year Student’s Project I | 3 |
IFT 498 | Final Year Student’s Project II | 3 |
INS 401 | Project Management | 2 |
Total Unit: 17
Check out our 10 months professional certificate programs