The Marketing B.Sc. program offers students a comprehensive understanding of the dynamic field of marketing and its role in driving business success. This program provides students with a solid foundation in marketing principles, consumer behavior, market research, branding, advertising, and digital marketing strategies. Through a combination of theoretical knowledge and practical application, students will develop the skills necessary to navigate the evolving marketing landscape and effectively contribute to the growth and profitability of organizations. The program emphasizes real-world case studies, industry-relevant projects, and hands-on experiences to ensure that students are well-prepared to meet the challenges of the marketing industry.
Aims and Objectives: The aim of the Marketing B.Sc. program is to equip students with the knowledge, skills, and competencies required to succeed in the dynamic field of marketing. The objectives of the program are as follows:
Learning Outcomes: By the end of the Marketing B.Sc. program, students will be able to:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication Skills in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
AMS 101 | Principles of Management | 2 |
AMS 102 | Basic Mathematics | 2 |
AMS 103 | Introduction to Computers | 2 |
AMS 104 | Principles of Project Management | 2 |
MKT 111 | Elements of Marketing | 2 |
MKT 121 | Marketing of Financial Services | 2 |
Total Unit: 16
GST 212 | Philosophy, Logic and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
MKT 203 | Introduction to Marketing Psychology | 2 |
MKT 211 | Principles of Marketing Management | 2 |
MKT 212 | Business to Business Marketing | 2 |
MKT 213 | Entrepreneurial Marketing | 2 |
MKT 220 | Food & Agricultural Marketing | 2 |
MKT 221 | Service and Social Marketing | 2 |
MKT 222 | Retail & Wholesale Management | 2 |
MKT 223 | Online Public Relations & Reputation Management | 2 |
Total Unit: 20
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 C 30 |
ENT 312 | Venture Creation | 2 C 15 45 |
MKT 303 | Legal Aspects of Marketing | 3 C 45 |
MKT 304 | Marketing Theory | 2 C 30 |
MKT 311 | Digital Marketing Management | 3 C 45 |
MKT 312 | Logistics & Distribution Management | 2 C 30 |
MKT 313 | Marketing Practicum | 2 C 15 45 |
MKT 321 | Consumer Behavior | 3 C 45 - |
MKT 322 | Strategic Marketing | 2 C 30 |
MKT 323 | Marketing Research & Analytics | 3 C 45 |
MKT 324 | Marketing Operations Management | 2 C 30 |
MKT 326 | Sales Management | 2 C 30 |
Total Unit: 28
Course Code | Course Title | Unit |
---|---|---|
MKT 411 | Analysis for Marketing Decisions | 2 C 30 - |
MKT 412 | Contemporary Issues in Marketing Practice | 2 C 30 - |
MKT 413 | New Product Development & Management | 2 C 30 - |
MKT 416 | Marketing Persuasions | 2 C 30 - |
MKT 421 | Political Marketing | 2 C 30 - |
MKT 422 | Energy Marketing | 2 C - - |
MKT 423 | Global Marketing | 2 C - - |
MKT 424 | Research Project | 6 C - 270 |
MKT 425 | Integrated Marketing Communications | 2 C 30 - |
Total Unit: 22
Check out our 10 months professional certificate programs