The Statistics B.Sc. program offers a comprehensive study of statistical theories, methods, and applications, preparing students for a range of careers in data analysis, research, and decision-making. This program equips students with the necessary skills to collect, analyze, interpret, and present data in various fields, including business, economics, social sciences, and healthcare. Through a combination of theoretical knowledge and practical applications, students gain a solid foundation in statistical principles and techniques, enabling them to make informed decisions and draw meaningful conclusions from data. The program also emphasizes the use of statistical software and tools to handle large datasets and conduct advanced statistical analyses. By the end of the program, students will have the competence to apply statistical concepts and techniques in real-world scenarios and contribute to evidence-based decision-making processes.
Aim and Objectives: The aim of the Statistics B.Sc. program is to provide students with a comprehensive understanding of statistical theory, methodology, and applications, preparing them for successful careers in data analysis and research. The program aims to develop students' skills in data collection, analysis, interpretation, and presentation, enabling them to contribute effectively to decision-making processes in various industries. Additionally, the program aims to foster critical thinking, problem-solving abilities, and ethical conduct in statistical analysis.
Learning Outcomes: by the end of the Statistics B.Sc. program, students will:
The program cost at Yonevas Open University typically includes tuition fees, administrative fees, and access to digital learning resources. These resources includes course materials, online libraries, and other digital platforms that support the learning process. The cost structure may vary depending on the specific program and its duration.
Program length | Medium | Est. Cost | Begin/Term | Award Offered |
---|---|---|---|---|
8 semesters | Virtual | #84,000 | Sept./Feb | Bachelors |
Course Code | Course Title | Unit |
---|---|---|
GST 111 | Communication in English | 2 |
GST 112 | Nigerian Peoples and Culture | 2 |
CSC 101 | Introduction to Computer Science | 3 |
MTH 101 | Elementary Mathematics I | 2 |
MTH 102 | Elementary Mathematics II | 2 |
STA 111 | Descriptive Statistics | 3 |
STA 112 | Probability I | 3 |
STA 121 | Statistical Inference I | 3 |
STA 122 | Statistical Computing I | 3 |
Total Unit: 23
Course Code | Course Title | Unit |
---|---|---|
GST 212 | Philosophy, Logic, and Human Existence | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
STA 202 | Statistics for Physical Sciences & Engineering | 3 |
STA 211 | Probability II | 3 |
STA 212 | Introduction to Social & Economic Statistics | 3 |
STA 221 | Statistical Inference II | 3 |
STA 231 | Statistical Computing II | 2 |
STA 299 | Industrial Attachment I (12 Weeks) | 3 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
STA 311 | Probability III | 3 |
STA 312 | Distribution theory I | 3 |
STA 321 | Statistical Inference III | 3 |
STA 322 | Regression and Analysis of Variance I | 2 |
STA 324 | Survey methods and sampling theory | 3 |
STA 399 | Industrial Attachment II (12 Weeks) | 3 |
Total Unit: 21
Course Code | Course Title | Unit |
---|---|---|
STA 411 | Probability IV | 3 |
STA 412 | Distribution Theory II | 3 |
STA 413 | Statistical Inference IV | 3 |
STA 415 | Regression and Analysis of Variance II | 3 |
STA 422 | Logical Background of Statistics & Decision Theory | 3 |
STA 499 | Research Project | 6 |
Total Unit: 21
Check out our 10 months professional certificate programs